We do not diagnose disease or recommend a dietary supplement for the treatment of disease. You should share this information with your physician who can determine what nutrition, disease and injury treatment regimen is best for you. You can search this site or the web for topics of interest that I may have written (use Dr Simone and topic).
“We provide truthful information without emotion or influence from the medical establishment, pharmaceutical industry, national organizations, special interest groups or government agencies.” Charles B Simone, M.MS., M.D.
The rolled OATS product in the picture was not among those tested – it simply represents the category of oats products.
OAT PRODUCTS AND ROUNDUP
Lawrenceville, NJ (Dr Simone) – The International Agency for Research on Cancer classifies the active ingredient in Monsanto’s RoundUp, glyphosate, as “probably carcinogenic to humans.” And the Environmental Working Group (EWG) has found high levels of it in some oat cereals, oatmeal, granola and snack bars. 45 oat foods were tested: 31 had higher than EWG’s acceptable, 12 had lower. The highest levels were detected in two samples of Quaker Old Fashioned Oats and in Cheerios. Glyphosate was also found at detectable concentrations in five of 16 organic oat food samples. 1 to 2 year old children have the highest risk. Hydration is important if you eat oat food often because glyphosate is metabolized very quickly and eliminated in the urine.
Glyphosate is used to kill weeds and also to kill the mature crops of wheat, barley, oats and beans that are not genetically engineered. This forces drying and earlier harvest.
The US Right to Know organization forced the Food and Drug Administration to reveal their assessment. The FDA found “a fair amount” of glyphosate in several processed foods.
Type of Food | Product Name | Glyphosate (ppb)* | ||
---|---|---|---|---|
Sample 1 | Sample 2 | Sample 3 | ||
Granola | Nature’s Path Organic Honey Almond granola | ND** | ND | |
Back to Nature Classic Granola | 620 | 170 | ||
Quaker Simply Granola Oats, Honey, Raisins & Almonds | 430 | 400 | ||
Back to Nature Banana Walnut Granola Clusters | 30 | 30 | 340 | |
Nature Valley Granola Protein Oats ‘n Honey | 220 | 170 | ||
KIND Vanilla, Blueberry Clusters with Flax Seeds | 50 | 60 | ||
Instant Oats | Giant Instant Oatmeal, Original Flavor | 760 | ||
Simple Truth Organic Instant Oatmeal, Original | ND | ND | ||
Quaker Dinosaur Eggs, Brown Sugar, Instant Oatmeal | 620 | 780 | ||
Great Value Original Instant Oatmeal | 450 | |||
Umpqua Oats, Maple Pecan | 220 | 220 | ||
Market Pantry Instant Oatmeal, Strawberries & Cream | 120 | 520 | ||
Oat Breakfast Cereal | Kashi Heart to Heart Organic Honey Toasted cereal | ND | ND | |
Cheerios Toasted Whole Grain Oat Cereal | 490 | 470 | 530 | |
Lucky Charms**** | 400 | 230 | ||
Barbara’s Multigrain Spoonfuls, Original, Cereal | 340 | 300 | ||
Kellogg’s Cracklin’ Oat Bran oat cereal | 250 | 120 | ||
Snack Bar | Cascadian Farm Organic Harvest Berry, granola bar | ND | ND | |
KIND Oats & Honey with Toasted Coconut | ND | 120 | ||
Nature Valley Crunchy Granola Bars, Oats ‘n Honey | 340 | 120 | ||
Quaker Chewy Chocolate Chip granola bar | 120 | 160 | ||
Kellogg’s Nutrigrain Soft Baked Breakfast Bars, Strawberry | 30 | 80 | ||
Whole Oats | 365 Organic Old-Fashioned Rolled Oats | ND | ND | |
Quaker Steel Cut Oats | 530 | 290 | ||
Quaker Old Fashioned Oats | 390 | 1100 | 1300 | |
Bob’s Red Mill Steel Cut Oats | 300 | ND | ||
Nature’s Path Organic Old Fashioned Organic Oats | 30 | 20 | ||
Whole Foods Bulk Bin conventional rolled oats | 10 | 40 | ||
Bob’s Red Mill Organic Old Fashioned Rolled Oats (4 samples tested) | ND | 10 | 20 |
Source: EWG, from tests by Eurofin Analytical Laboratories. * EWG’s child’s protective benchmark is 160 ppb. **ND=None Detected